2005 Deutsche Tourenwagen Masters season | |||
Previous: | 2004 | Next: | 2006 |
The 2005 Deutsche Tourenwagen Masters season was the sixth Deutsche Tourenwagen Masters season since the series' resumption in 2000. The number of race weekends were increased from 10 events in 2004 to eleven in 2005 (although 2004 had eleven events including the non-championship race at Shanghai). Originally each track hosted one race each with the exception of Hockenheimring (two races, premier and finale), but when Avignon lost their race, EuroSpeedway also hosted two events.
Changes for 2005
Edit
- The cars built to 00-03 specs were banned from competition. Instead the whole field would be made up of cars built to the new 04 specs.
- Italy and Portugal lost their respective events. They were replaced by Belgium (Spa-Francorchamps) and Turkey (Istanbul Park).
- Opel went down from six to four cars, while Audi and Mercedes fielded eight each instead of the six they had run in 2004.
- Opel announced that they would exit from the series after the season.
Teams and drivers
Edit
Make | Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|---|
Audi | Audi Sport Team Abt Sportsline | Audi A4 DTM 2005 | 1 | ![]() | All |
2 | ![]() | All | |||
5 | ![]() | All | |||
6 | ![]() | All | |||
Audi Sport Team Joest | Audi A4 DTM 2004 | 14 | ![]() | All | |
15 | ![]() | All | |||
18 | ![]() | All | |||
19 | ![]() | All | |||
Mercedes-Benz | HWA Team | AMG-Mercedes C-Klasse 2005 | 3 | ![]() | All |
4 | ![]() | All | |||
7 | ![]() | All | |||
8 | ![]() | All | |||
Mücke Motorsport | AMG-Mercedes C-Klasse 2004 | 16 | ![]() | All | |
17 | ![]() | All | |||
Persson Motorsport | AMG-Mercedes C-Klasse 2004 | 20 | ![]() | All | |
21 | ![]() | All | |||
Opel | OPC Team Holzer | Opel Vectra GTS V8 2005 | 9 | ![]() | All |
10 | ![]() | All | |||
OPC Team Phoenix | Opel Vectra GTS V8 2005 | 11 | ![]() | All | |
12 | ![]() | All |
Race calendar and winners
Edit
Championship standings
Edit
Scoring system
Edit
Points are awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' championship
Edit
|
|
- † — Driver retired, but was classified as they completed 90% of the winner's race distance.
Teams' championship
Edit
Pos. | Team | No. | HOC![]() | LAU![]() | SPA![]() | BRN![]() | OSC![]() | NOR![]() | NÜR![]() | ZAN![]() | LAU![]() | IST![]() | HOC![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DaimlerChrysler Bank AMG-Mercedes | 3 | 2 | 1 | 8 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 106 |
4 | 1 | 7 | 4 | 9 | 13 | Ret | 7 | Ret | 8 | 7 | 13 | |||
2 | Audi Sport Team Abt Sportsline | 1 | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 12 | 7 | 79 |
2 | Ret | 12 | 6 | 14 | Ret | 5 | 11 | 6 | 10 | 16† | Ret | |||
3 | Audi Sport Team Abt | 5 | Ret | 2 | 3 | 2 | 5 | 7 | 2 | 4 | 3 | 5 | 4 | 69 |
6 | 11 | Ret | 18† | 7 | 6 | 4 | 6 | 15† | 9 | 15 | 17 | |||
4 | Vodafone-Sport Edition AMG-Mercedes | 7 | 3 | 17† | 17† | Ret | 4 | 10 | 5 | 8 | Ret | 3 | 1 | 62 |
8 | 8 | 3 | 1 | 13 | Ret | Ret | 4 | 12 | 12 | 2 | 15 | |||
5 | Salzgitter / Junge Gebrauchte von Mercedes | 20 | 12 | 15† | Ret | 11 | 16 | 13† | 15 | 9 | 6 | 8 | 8 | 35 |
21 | 6 | Ret | 19† | 5 | 3 | Ret | 8 | 7 | Ret | 4 | 2 | |||
6 | GMAC Stern Team OPC | 9 | 9 | 13 | 5 | 15 | 8 | Ret | 13 | 5 | Ret | 10 | 6 | 29 |
10 | Ret | 14 | 15 | 3 | 14 | 6 | 12 | 3 | 7 | Ret | 18† | |||
7 | Audi Sport Team Joest Racing | 14 | 4 | 9 | 10 | 6 | 12 | 2 | 10 | 10 | Ret | Ret | 14 | 21 |
15 | 13† | 5 | 14 | 12 | 17 | 8 | 18 | 11 | Ret | Ret | 10 | |||
8 | Team OPC | 11 | Ret | 10 | 7 | 16 | 7 | 12† | 9 | 14 | 4 | 6 | 9 | 35 |
12 | Ret | 16 | 16† | Ret | 15 | 9 | 20 | Ret | 5 | 14 | 12 | |||
9 | Audi Sport Team Joest | 18 | Ret | 11 | 13 | 10 | 10 | Ret | 19 | Ret | 11 | Ret | 16 | 8 |
19 | 10 | 6 | 11 | 8 | 9 | Ret | 14 | Ret | 13 | 13 | 5 | |||
9 | Mücke Motorsport | 16 | 7 | 8 | 12 | Ret | 11 | Ret | 17 | Ret | Ret | 9 | 11 | 3 |
17 | Ret | Ret | 9 | 17† | 18 | 11 | 16 | 13 | 14 | 11 | Ret | |||
Pos. | Team | No. | HOC![]() | LAU![]() | SPA![]() | BRN![]() | OSC![]() | NOR![]() | NÜR![]() | ZAN![]() | LAU![]() | IST![]() | HOC![]() | Points |
Manufacturers' championship
Edit
Pos. | Manufacturer | HOC![]() | LAU![]() | SPA![]() | BRN![]() | OSC![]() | NOR![]() | NÜR![]() | ZAN![]() | LAU![]() | IST![]() | HOC![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 30 | 19 | 16 | 9 | 21 | 10 | 18 | 13 | 12 | 32 | 25 | 205 |
2 | Audi | 9 | 20 | 17 | 24 | 15 | 26 | 21 | 16 | 16 | 4 | 11 | 179 |
3 | Opel | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 10 | 11 | 3 | 3 | 45 |
Pos. | Manufacturer | HOC![]() | LAU![]() | SPA![]() | BRN![]() | OSC![]() | NOR![]() | NÜR![]() | ZAN![]() | LAU![]() | IST![]() | HOC![]() | Points |